1,048.00 Dec 18, 2025 EOD
| National Securities Depository Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544467 | NSE Symbol: | - | P/E(TTM): | 58.84 |
| ISIN Demat: | INE301O01023 | Div & Yield%: | 0.19 | EPS(TTM): | 17.81 |
| Book Value(₹): | 98.54 | Market Cap(₹Cr.): | 20,960.00 | Face Value(₹): | 2.00 |
| National Securities Depository Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544467 | |
| NSE Symbol: | - | |
| P/E(TTM): | 58.84 | |
| ISIN Demat: | INE301O01023 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 17.81 | |
| Book Value(₹): | 98.54 | |
| Market Cap(₹Cr.): | 20,960.00 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,048.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-3.50 (-0.33 %) |
N.A
|
| Open(₹) |
1,050.00
|
N.A
|
| Prev Close(₹) |
1,051.50
|
N.A
|
| Volume |
300257
|
N.A
|
| Today's Range(₹) |
1,058.00 - 1,044.00
|
N.A
|
| 52-Week Range(₹) |
1,425.00 - 1,044.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|